World Fleet Statistics
Data as of June 2026 — Source: HeyMariner Maritime Intelligence Database
Total World Fleet
105,420
registered vessels
Total Gross Tonnage
2.18B GT
gross tons
Total Deadweight
2.84B DWT
deadweight tons
Vessels on Order
3,241
under construction
Fleet by Vessel Type
| Vessel Type | Vessels | Fleet % |
|---|---|---|
| Oil Tankers | 21,450 | 20.3% |
| Bulk Carriers | 12,180 | 11.6% |
| Container Ships | 6,320 | 6% |
| General Cargo | 18,940 | 18% |
| Chemical Tankers | 8,740 | 8.3% |
| LNG Carriers | 720 | 0.7% |
| LPG Carriers | 1,280 | 1.2% |
| Ro-Ro Ships | 2,190 | 2.1% |
| Offshore Supply | 8,640 | 8.2% |
| Passenger Ships | 1,510 | 1.4% |
| Tugboats | 3,870 | 3.7% |
| Other | 19,580 | 18.6% |
Fleet by Flag State (Top 10)
| # | Flag State | Vessels | Share |
|---|---|---|---|
| 1 | PAPanama | 8,421 | 8% |
| 2 | LRLiberia | 4,180 | 4% |
| 3 | MHMarshall Islands | 3,962 | 3.8% |
| 4 | HKHong Kong (China) | 2,741 | 2.6% |
| 5 | SGSingapore | 2,318 | 2.2% |
| 6 | BSBahamas | 1,894 | 1.8% |
| 7 | MTMalta | 1,742 | 1.7% |
| 8 | CYCyprus | 1,628 | 1.5% |
| 9 | BMBermuda | 1,241 | 1.2% |
| 10 | PTPortugal (Madeira) | 984 | 0.9% |
Fleet Age Profile
0–4 years
12,84012.2%
5–9 years
19,24018.2%
10–14 years
24,18022.9%
15–19 years
22,64021.5%
20–24 years
14,82014.1%
25+ years
11,50010.9%
Average fleet age: 14.8 years
Data sources: HeyMariner Maritime Intelligence, UNCTAD Review of Maritime Transport 2025, Clarksons Research, BIMCO. Updated monthly. Includes vessels of 1,000 GT and above in international trade.
