Maritime Procurement Hub
End-to-end maritime procurement — RFQ creation, multi-supplier bidding, automated PO management and spend analytics for ship managers and fleet operators.
5,000+
Verified Suppliers
500+
Ports Covered
50,000+
IMPA Items
Procurement Categories
Spare Parts
25,000+ itemsOEM and aftermarket spare parts for all vessel types and engine makes
Deck Equipment
12,400+ itemsMooring equipment, anchoring systems, deck hardware and rigging
Provisions
8,200+ itemsCrew provisions, bonded stores and catering supplies to any port
Lubricants & Chemicals
4,400+ itemsMarine lubricants, hydraulic fluids, cleaning agents and chemicals
Safety Equipment
5,100+ itemsLSA, fire safety, PPE, immersion suits and rescue equipment
Services
2,100+ servicesShip repair, drydocking, inspection, class surveys and crewing services
Featured Suppliers
View all suppliers| Supplier | Location | Response | Ports | Rating | |
|---|---|---|---|---|---|
Wilhelmsen Ship Service Full range | Oslo, Norway | < 4 hrs | 2,200+ | 4.9 | Request quote |
IMPA Marine Supply Full range | Rotterdam, Netherlands | < 6 hrs | 900+ | 4.8 | Request quote |
Garrets International Deck, Provisions | Singapore | < 8 hrs | 400+ | 4.7 | Request quote |
Inchcape Shipping Services Provisions, Chemicals | Dubai, UAE | < 12 hrs | 600+ | 4.6 | Request quote |
Pacific Basin Marine Engine, Spare Parts | Hong Kong | < 24 hrs | 280+ | 4.5 | Request quote |
Recent Purchase Orders
| PO Number | Supplier | Vessel | Value | Status |
|---|---|---|---|---|
| PO-2024-0189 Jun 10, 2026 | Wilhelmsen Ship Service Deck stores — 14 line items | MV Pacific Star | €4,280 | Delivered |
| PO-2024-0187 Jun 12, 2026 | IMPA Marine Supply Engine room gaskets and seals — 8 line items | MV Atlantic Carrier | €1,650 | In Transit |
| PO-2024-0185 Jun 15, 2026 | Pacific Basin Marine Main Engine spare parts — 3 line items | MV Pacific Star | €12,900 | Processing |
Submit an RFQ
Send your requirements to multiple verified suppliers simultaneously and receive competitive quotes within hours.
- Up to 20 suppliers per RFQ
- Side-by-side quote comparison
- Automated PO generation
- Full audit trail
