NAVAREA Warnings
Navigational warnings for 21 NAVAREAs worldwide issued by the WWNWS coordinator. Maritime Safety Information (MSI) including hazards to navigation, distress alerts and search and rescue operations.
24
Active Warnings
21
NAVAREA Regions
16
Coordinators
Updated: 16 Jun 2026 16:00 UTC
All NAVAREA Regions — Active Warning Summary
| NAVAREA | Region | Coordinator | Active Warnings | Last Updated |
|---|---|---|---|---|
| I | N Atlantic (NE) | UK (UKHO) | 3 | 16 Jun 2026 |
| II | N Atlantic (E) | France (SHOM) | 1 | 16 Jun 2026 |
| III | Mediterranean | Spain (IHM) | 2 | 15 Jun 2026 |
| IV | N Atlantic (W) | USA (NGA) | 4 | 16 Jun 2026 |
| V | S Atlantic (W) | Brazil (DHN) | 1 | 16 Jun 2026 |
| VI | S Atlantic (E) | Argentina (SIHN) | 0 | 15 Jun 2026 |
| VII | S Africa / Indian Ocean | South Africa (SANHO) | 2 | 16 Jun 2026 |
| VIII | Indian Ocean (N) | India (NHO) | 1 | 15 Jun 2026 |
| IX | Arabian Sea / Persian Gulf | Pakistan (NHO) | 0 | 14 Jun 2026 |
| X | Australian Waters (W) | Australia (AMSA) | 2 | 16 Jun 2026 |
| XI | Japan / NW Pacific | Japan (JCG) | 0 | 16 Jun 2026 |
| XII | N Pacific (E) | USA (NGA) | 1 | 16 Jun 2026 |
| XIII | N Pacific (W) | Russia (HIOC) | 1 | 15 Jun 2026 |
| XIV | S Pacific | New Zealand (LINZ) | 0 | 15 Jun 2026 |
| XV | S Pacific (E) | Chile (SHN) | 0 | 14 Jun 2026 |
| XVI | China Seas | China (MNS) | 1 | 15 Jun 2026 |
| XVII | Arctic (NW) | Norway (NHS) | 1 | 16 Jun 2026 |
| XVIII | Arctic (N) | Russia (HIOC) | 0 | 15 Jun 2026 |
| XIX | Arctic (NE) | USA (NGA) | 1 | 16 Jun 2026 |
| XX | Baltic Sea | Russia (HIOC) | 2 | 16 Jun 2026 |
| XXI | Black Sea | Russia (HIOC) | 1 | 15 Jun 2026 |
Latest 10 Active Warnings
NAVAREA I 024/2026Uncharted Wreck — 52N-58N, 020W-030W15 Jun 2026Active
NAVAREA IV 018/2026Military Exercise — 32N-35N, 070W-075W16 Jun 2026Active
NAVAREA I 023/2026Cable Laying Survey Operations — 48N-50N, 006W-010W14 Jun 2026Active
NAVAREA III 011/2026Light Buoy Off Station — Alboran Sea15 Jun 2026Active
NAVAREA II 007/2026Drilling Rig Move — Bay of Biscay Approaches16 Jun 2026Active
NAVAREA XVI 004/2026Restricted Area — South China Sea Zone15 Jun 2026Active
NAVAREA XX 009/2026Firing Exercise — Central Baltic16 Jun 2026Active
NAVAREA X 014/2026Survey Vessel Operations — NW Australian Shelf16 Jun 2026Active
NAVAREA XVII 006/2026Ice Reports — Norwegian Sea Approaches16 Jun 2026Active
NAVAREA IV 017/2026Drifting Derelict Vessel — Western Atlantic14 Jun 2026Active
