Active Navigational Warnings
NAVAREA MSI warnings currently in force worldwide.
Updated: 16 Jun 2026 16:00 UTC · 12 active warnings displayed
| Warning Ref | NAVAREA | Category | Area | Subject | Issued | Status |
|---|---|---|---|---|---|---|
| NAVAREA I 024/2026 | I | Obstruction | 52N-58N 020W-030W | Uncharted Wreck with light buoy positioned 53°41N 024°12W | 15 Jun 2026 | Active |
| NAVAREA I 023/2026 | I | Survey | 48N-50N 006W-010W | Survey vessel operations — Fugro Aquarius underway | 14 Jun 2026 | Active |
| NAVAREA IV 018/2026 | IV | Exercise | 32N-35N 070W-075W | EXERCISE DRAGON SHIELD — Military exercise area active, vessels to remain clear | 16 Jun 2026 | Active |
| NAVAREA IV 017/2026 | IV | Drifting Hazard | 28N-32N 055W-065W | Derelict fishing vessel drifting — last position 29°18N 061°42W | 14 Jun 2026 | Active |
| NAVAREA III 011/2026 | III | Light Change | Alboran Sea | Light buoy AB-14 off station — 35°56N 004°22W | 15 Jun 2026 | Active |
| NAVAREA II 007/2026 | II | Obstruction | 44N-46N 002W-006W | Semi-submersible drilling rig relocation — 45°12N 004°05W | 16 Jun 2026 | Active |
| NAVAREA XVI 004/2026 | XVI | Restricted Area | South China Sea 15N-18N 114E-118E | Restricted fishing and navigation zone — temporary closure | 15 Jun 2026 | Active |
| NAVAREA XX 009/2026 | XX | Exercise | Central Baltic 57N-59N 019E-022E | BALTOPS 2026 — Live firing exercise, vessels to maintain clear | 16 Jun 2026 | Active |
| NAVAREA X 014/2026 | X | Survey | NW Australian Shelf 18S-22S 113E-117E | Seismic survey vessel Ramform Hyperion operating with towed array | 16 Jun 2026 | Active |
| NAVAREA XVII 006/2026 | XVII | Ice / Environment | Norwegian Sea 71N-76N 005E-020E | Extensive sea ice and iceberg presence — enhanced lookout required | 16 Jun 2026 | Active |
| NAVAREA VII 008/2026 | VII | Cable | S Indian Ocean 30S-35S 040E-055E | Cable repair ship CS Reliance operating — tow wire deployed | 15 Jun 2026 | Active |
| NAVAREA VIII 012/2026 | VIII | Light Change | Bay of Bengal | Lighthouse Puri light extinguished — 19°48N 085°49E — maintenance ongoing | 13 Jun 2026 | Active |
