IMO & Flag State Circulars
300+ maritime regulatory circulars — IMO MSC/MEPC, flag state notices, class society circulars and MOU advisories.
Showing 12 of 300+ circulars
| Reference | Title | |
|---|---|---|
| MSC.1/Circ.1700 | Revised guidance on enclosed space entry and rescue drills Re: SOLAS III/19 | |
| MEPC.1/Circ.885 | Guidance on the operational carbon intensity rating of ships Re: MARPOL Annex VI | |
| MSC-MEPC.7/Circ.8 | Revised guidelines on the application of the ISM Code Re: ISM Code | |
| MSC.1/Circ.1692 | Amendments to the IMDG Code (Amendment 41-22) Re: IMDG Code | |
| MEPC.1/Circ.880 | Unified interpretation of MARPOL Annex VI regulation 13 (NOx) Re: MARPOL VI | |
| MSC.1/Circ.1681 | Guidance on direct-vision requirements for ship bridges Re: SOLAS V | |
| MCA MIN 680 | ECDIS chart update procedures and failure reporting Re: SOLAS V/19 | |
| BMA 01/2026 | Generator explosion prevention — maintenance guidance Re: SOLAS II-1 | |
| DNV GL 2025-12 | Mooring line failure — inspection and replacement criteria Re: OCIMF MEG4 | |
| MSC.1/Circ.1671 | Revised guidelines on Passenger Ship Safety Re: SOLAS III | |
| MEPC.1/Circ.872 | Biofouling management guidelines for international vessels Re: GloFouling | |
| USCG CG-5PC PL 23-01 | Safety Management System (SMS) oversight policy Re: ISM Code |
