Port Facilities — Port Of Tampa
Comprehensive facilities data for Port Of Tampa port including berth specifications, terminal types, crane equipment, anchorage areas, and navigation aids.
Berth Information
| Berth No | Type | Length | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| Berth 1 | Container | 350m | 16.5m | 150,000 DWT | Available |
| Berth 2 | Container | 380m | 17.0m | 180,000 DWT | Occupied |
| Berth 3 | Bulk | 280m | 14.0m | 80,000 DWT | Available |
| Berth 4 | Bulk | 260m | 13.5m | 75,000 DWT | Available |
| Berth 5 | Tanker | 320m | 18.0m | 200,000 DWT | Under Maintenance |
| Berth 6 | Tanker | 300m | 16.0m | 120,000 DWT | Available |
| Berth 7 | Ro-Ro | 240m | 10.0m | 40,000 DWT | Available |
| Berth 8 | General Cargo | 220m | 11.0m | 50,000 DWT | Occupied |
| Berth 9 | Passenger | 350m | 9.5m | N/A | Available |
| Berth 10 | Multipurpose | 300m | 15.0m | 100,000 DWT | Available |
Terminal Types
🏗️
Container Terminal
Handles containerised cargo with full gantry crane facilities. 24/7 operations.
⚓
Bulk Terminal
Dedicated handling for dry bulk commodities including grain, coal, and ore.
🛢️
Tanker Terminal
Liquid cargo handling for crude oil, refined products, and chemicals.
🚗
Ro-Ro Terminal
Roll-on/roll-off facilities for vehicles, heavy machinery, and project cargo.
🚢
Passenger Terminal
Cruise and ferry terminal with full customs and immigration facilities.
Crane & Equipment
4
Gantry Cranes
6
Mobile Harbor Cranes
8
Tugboats
4
Pilot Boats
6
Mooring Launches
3
Bunker Barges
1
Floating Dock
2
Dry Dock
Anchorage Areas
| Name | Position | Max Vessels | Max Draught | Remarks |
|---|---|---|---|---|
| Anchorage A | 22°18'N 114°10'E | 15 vessels | 18.0m | General anchorage |
| Anchorage B | 22°16'N 114°12'E | 10 vessels | 16.0m | Tanker anchorage |
| Anchorage C | 22°14'N 114°08'E | 20 vessels | 14.0m | Bulk carrier anchorage |
| Quarantine | 22°20'N 114°06'E | 5 vessels | 12.0m | Health inspection |
| Inner Roads | 22°22'N 114°14'E | 8 vessels | 10.0m | Small vessels only |
Navigation Aids
Buoys
Channel buoys maintained, lateral and cardinal marks in place
Lights
Main light at port entrance Fl(3) 15s, range 20M
DGPS Coverage
Full DGPS coverage within port approach and harbour area
VTS Coverage
VTS operational 24/7, contact on VHF Ch 16/12