Marine Weather Alerts
Live NOAA marine alerts — gale warnings, storm warnings, and special marine warnings from the National Weather Service.
Updated: Sat, 20 Jun 2026 18:32:11 UTC
● Live — NOAA NWS⚠ Active Severe / Extreme Alerts
Special Marine Warning issued June 20 at 2:11PM EDT until June 20 at 3:00PM EDT by NWS Melbourne FL
SMWMLB The National Weather Service in Melbourne has issued a * Special Marine Warning for... Flagler Beach to Volusia-Brevard County Line 0-20 nm... Volusia-Brevard County Line to Sebastian Inlet 0
Special Marine Warning issued June 20 at 2:07PM EDT until June 20 at 2:45PM EDT by NWS Miami FL
SMWMFL The National Weather Service in Miami has issued a * Special Marine Warning for... Lake Okeechobee... * Until 245 PM EDT. * At 207 PM EDT, a strong thunderstorm was located near Calusa, mov
Special Marine Warning issued June 20 at 2:02PM EDT until June 20 at 2:45PM EDT by NWS Melbourne FL
SMWMLB The National Weather Service in Melbourne has issued a * Special Marine Warning for... Volusia-Brevard County Line to Sebastian Inlet 0-20 nm... * Until 245 PM EDT. * At 202 PM EDT, a stron
Special Marine Warning issued June 20 at 1:51PM EDT until June 20 at 2:45PM EDT by NWS Tallahassee FL
SMWTAE The National Weather Service in Tallahassee has issued a * Special Marine Warning for... Apalachee Bay or Coastal Waters From Keaton Beach to Ochlockonee River Fl out to 20 Nm... Coastal Wate
All Active Marine Alerts (24)
| Alert Type | Area | Headline | Severity | Expires | Source |
|---|---|---|---|---|---|
| Special Marine Warning | Flagler Beach to Volusia-Brevard County Line 0-20 nm; Volusia-Brevard County Line to Sebastian Inlet 0-20 nm | Special Marine Warning issued June 20 at 2:11PM EDT until June 20 at 3:00PM EDT by NWS Melbourne FL | Severe | Sat, 20 Jun 2026 | NOAA NWS (AM) |
| Special Marine Warning | Lake Okeechobee | Special Marine Warning issued June 20 at 2:07PM EDT until June 20 at 2:45PM EDT by NWS Miami FL | Severe | Sat, 20 Jun 2026 | NOAA NWS (AM) |
| Special Marine Warning | Volusia-Brevard County Line to Sebastian Inlet 0-20 nm | Special Marine Warning issued June 20 at 2:02PM EDT until June 20 at 2:45PM EDT by NWS Melbourne FL | Severe | Sat, 20 Jun 2026 | NOAA NWS (AM) |
| Marine Weather Statement | Flagler Beach to Volusia-Brevard County Line 0-20 nm; Volusia-Brevard County Line to Sebastian Inlet 0-20 nm; Volusia-Brevard County Line to Sebastian Inlet 20-60 nm | Marine Weather Statement issued June 20 at 1:41PM EDT by NWS Melbourne FL | Minor | Sat, 20 Jun 2026 | NOAA NWS (AM) |
| Small Craft Advisory | Casco Bay | Small Craft Advisory issued June 20 at 1:50PM EDT until June 20 at 7:00PM EDT by NWS Gray ME | Minor | Sat, 20 Jun 2026 | NOAA NWS (AN) |
| Special Marine Warning | Apalachee Bay or Coastal Waters From Keaton Beach to Ochlockonee River Fl out to 20 Nm; Coastal Waters From Ochlockonee River to Apalachicola FL out to 20 Nm | Special Marine Warning issued June 20 at 1:51PM EDT until June 20 at 2:45PM EDT by NWS Tallahassee F | Severe | Sat, 20 Jun 2026 | NOAA NWS (GM) |
| Small Craft Advisory | Kiska to Attu Bering Side | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Adak to Kiska Pacific Side | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Adak to Kiska Bering Side | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Seguam to Adak Pacific Side out to 15 NM | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Seguam to Adak Pacific Side from 15 to 75 NM | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Kiska to Attu Pacific Side | Small Craft Advisory issued June 20 at 4:15AM AKDT until June 21 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Cape Decision to Cape Edgecumbe out to 15 NM | Small Craft Advisory issued June 20 at 3:31AM AKDT until June 21 at 5:00PM AKDT by NWS Juneau AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision from 15 to 90 NM | Small Craft Advisory issued June 20 at 3:31AM AKDT until June 21 at 5:00PM AKDT by NWS Juneau AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision out to 15 NM | Small Craft Advisory issued June 20 at 3:31AM AKDT until June 21 at 5:00PM AKDT by NWS Juneau AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Cape Decision to Cape Edgecumbe from 15 to 80 NM | Small Craft Advisory issued June 20 at 3:31AM AKDT until June 21 at 5:00PM AKDT by NWS Juneau AK | Minor | Sun, 21 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Kiska to Attu Pacific Side | Small Craft Advisory issued June 19 at 4:04PM AKDT until June 21 at 5:00AM AKDT by NWS Anchorage AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision out to 15 NM | Small Craft Advisory issued June 19 at 3:06PM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision from 15 to 90 NM | Small Craft Advisory issued June 19 at 3:06PM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Cape Decision to Cape Edgecumbe out to 15 NM | Small Craft Advisory issued June 19 at 3:06PM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Cape Decision to Cape Edgecumbe from 15 to 80 NM | Small Craft Advisory issued June 19 at 3:06PM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Kiska to Attu Pacific Side | Small Craft Advisory issued June 19 at 4:35AM AKDT until June 20 at 5:00PM AKDT by NWS Anchorage AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision out to 15 NM | Small Craft Advisory issued June 19 at 3:35AM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
| Small Craft Advisory | Dixon Entrance to Cape Decision from 15 to 90 NM | Small Craft Advisory issued June 19 at 3:35AM AKDT until June 20 at 5:00PM AKDT by NWS Juneau AK | Minor | Sat, 20 Jun 2026 | NOAA NWS (PK) |
NOAA High Seas Forecast Products
North Atlantic High Seas
30N-67N, 30W-West Coast
North Atlantic High Seas (East)
30N-67N, 0-30W
North Pacific High Seas
30N-67N, Pacific
South Pacific High Seas
0-30S, Pacific
Caribbean and South Atlantic
0-30N, 30W-100W
Indian Ocean High Seas
0-30S, Indian Ocean