Ocean Wave Forecast
Significant wave height, swell period and storm swell advisories by ocean basin.
Updated: 16 Jun 2026 16:00 UTC · NOAA WaveWatch III / ECMWF WAM
Storm Swell Warnings
3 activeSWL-2026-041
ActiveBay of Biscay — Atlantic Approaches
Hs: 4.0–5.5 mPeriod: 13–15 sIssued: 16 Jun 2026 06:00 UTC
SWL-2026-040
ActiveNorth Sea — All areas south of 56N
Hs: 2.5–3.5 mPeriod: 9–11 sIssued: 15 Jun 2026 18:00 UTC
SWL-2026-039
ActiveSouthern Ocean — 40S to 50S
Hs: 5.0–7.0 mPeriod: 14–18 sIssued: 15 Jun 2026 12:00 UTC
Significant Wave Height by Ocean Basin
| Ocean Basin | Hs (m) | Peak Period | Swell Direction | Sea State |
|---|---|---|---|---|
| North Atlantic Ocean | 2.4–3.8 m | 10–13 s | NW swell | Rough to Very Rough |
| South Atlantic Ocean | 1.8–2.6 m | 9–12 s | SE swell | Moderate to Rough |
| North Pacific Ocean | 1.5–2.8 m | 10–14 s | NW swell | Moderate to Rough |
| South Pacific Ocean | 2.0–3.2 m | 11–15 s | SW swell | Rough |
| Indian Ocean (N) | 1.4–2.1 m | 8–11 s | SW monsoon | Slight to Moderate |
| Indian Ocean (S) | 2.2–3.5 m | 10–14 s | SW swell | Rough to Very Rough |
| Mediterranean Sea | 0.9–1.6 m | 5–8 s | Short period chop | Slight to Moderate |
| North Sea | 1.8–2.9 m | 7–10 s | NW swell | Moderate to Rough |
| Bay of Biscay | 3.2–4.8 m | 11–14 s | W–NW swell | Very Rough to High |
| Arabian Sea | 1.6–2.4 m | 8–11 s | SW monsoon | Moderate to Rough |
Wave Height Classification Reference
< 0.5 m
Calm (Glassy)
Sea State 0–1
0.5–1.25 m
Slight
Sea State 2
1.25–2.5 m
Moderate
Sea State 3
2.5–4.0 m
Rough
Sea State 4
4.0–6.0 m
Very Rough
Sea State 5
> 6.0 m
High / Very High
Sea State 6–9
