Wind Forecast
Global maritime wind conditions, Beaufort scale analysis and active gale warnings.
Updated: 16 Jun 2026 16:00 UTC · ECMWF/GFS blend
Active Gale and Storm Warnings
3 activeGAL-2026-118
ActiveBay of Biscay — All waters
Wind: 28–35 knIssued: 16 Jun 2026 12:00 UTCExpires: 17 Jun 2026 00:00 UTC
GAL-2026-117
ActiveNorth Sea — Northern sections
Wind: 22–30 knIssued: 16 Jun 2026 06:00 UTCExpires: 16 Jun 2026 18:00 UTC
GAL-2026-116
ActiveNorwegian Sea — Offshore
Wind: 24–32 knIssued: 15 Jun 2026 18:00 UTCExpires: 16 Jun 2026 18:00 UTC
Regional Wind Forecast
| Region | BF | Speed (kn) | Direction | Sea State | Risk Level |
|---|---|---|---|---|---|
| North Atlantic | 5 | 18–25 kn | SW–W | Rough | Moderate |
| North Sea | 6 | 22–30 kn | NW | Very Rough | High |
| Mediterranean | 3 | 12–18 kn | NE | Slight | Low |
| Bay of Biscay | 7 | 25–35 kn | W–NW | High | High |
| Gulf of Mexico | 2 | 8–14 kn | SE | Smooth | Low |
| Indian Ocean | 4 | 15–22 kn | SW | Moderate | Moderate |
| West Pacific | 5 | 17–24 kn | E–NE | Rough | Moderate |
| South Atlantic | 4 | 14–20 kn | SE | Moderate | Low |
Beaufort Wind Scale Reference
| BF | Name | Knots | m/s | Wave Height | Sea Description |
|---|---|---|---|---|---|
| 0 | Calm | < 1 | 0–0.2 | 0 m | Sea like a mirror |
| 1 | Light air | 1–3 | 0.3–1.5 | 0–0.1 m | Ripples, no foam crests |
| 2 | Light breeze | 4–6 | 1.6–3.3 | 0.1–0.3 m | Small wavelets, crests glassy |
| 3 | Gentle breeze | 7–10 | 3.4–5.4 | 0.3–1.0 m | Large wavelets, crests begin to break |
| 4 | Moderate breeze | 11–16 | 5.5–7.9 | 1.0–1.5 m | Small waves, frequent white horses |
| 5 | Fresh breeze | 17–21 | 8.0–10.7 | 1.5–2.5 m | Moderate waves, many white horses |
| 6 | Strong breeze | 22–27 | 10.8–13.8 | 2.5–4.0 m | Large waves, extensive white foam |
| 7 | Near gale | 28–33 | 13.9–17.1 | 4.0–5.5 m | Sea heaps up, foam blown in streaks |
| 8 | Gale | 34–40 | 17.2–20.7 | 5.5–7.5 m | Moderately high waves, spindrift |
| 9 | Severe gale | 41–47 | 20.8–24.4 | 7.0–9.5 m | High waves, dense foam, poor visibility |
| 10 | Storm | 48–55 | 24.5–28.4 | 9.0–12.5 m | Very high waves, sea white with foam |
| 11 | Violent storm | 56–63 | 28.5–32.6 | 11.5–16.0 m | Exceptionally high waves, poor visibility |
| 12 | Hurricane | 64+ | 32.7+ | > 16 m | Air filled with foam and spray, visibility nil |
